
AFFORDABLE TOWNHOMES IN ESSEX!
REGISTER BELOW & STAY TUNED FOR PHASE 2!
Signature Features
Models
Unit | Square Feet | Bedrooms | Bathrooms | Garage | Floorplan |
---|---|---|---|---|---|
108 Reed Street - Two Storey | 1,962 | 3 | 2.5 | 1 | View Floorplan |
161 Lane - Raised Ranch Interior 31 ft | 1,459 | 3 | 2.5 | 2 | View Floorplan |
103 Peters Street - Raised Ranch | 1,518 | 2 | 2.5 | 1 | View Floorplan |
150 Reed Street - Raised Ranch | 1,600 | 3 | 2 | 2 | View Floorplan |
152 Reed Street - Raised Ranch | 1,600 | 3 | 2 | 2 | View Floorplan |
145 Reed Street - Raised Ranch | 1,600 | 4 | 2 | 2 | View Floorplan |
104 Jones Street - Raised Ranch | 1,600 | 3 | 2 | 2 | View Floorplan |
110 Jones Street - Raised Ranch | 1,600 | 3 | 2 | 2 | View Floorplan |
126 Jones Street - Raised Ranch | 1,833 | 4 | 2 | 2 | View Floorplan |
Virtual Tours
Coming Soon!
Location
Situated North of Highway 3, Behind Tim Hortons near the Canadian Tire on Maidstone Avenue
Request Form
Fill out our online form for a full information package, pricing and floorplans.